Haas CA-320, CA-315 and CA-110 Commercial Aluminum doors are strong, rugged and durable. This series boasts aluminum rails and stiles combined to provide a strongly profiled framing structure with aluminum panels and a wide range of glazing choices. Ideal for service stations, quick lube facilities, automobile dealerships, restaurants and other buildings where strength, appearance and durability are key factors.
Section Material
Commercial-grade Aluminum
Insulation Type
Environmentally Compliant Polyurethane Insulation
Thermal Performance (R-value)
17.66 or 13.45
Glass
Wide Variety of Glass Options
Model | Glazing | Max. Width | Max. Height | Max. Area | Rail | Center Stile | Meeting Rail | Bottom Rail | Color Options | Joint | Panel & Glazing Types |
---|---|---|---|---|---|---|---|---|---|---|---|
CA110 | 1/8 " & 3/16" | 16’2 | 14’ | 226 Sq Ft | 3” Standard, Upgradeable to 4” or 6” | 1” | 2” | 3” Standard up to 13’2” wide, then 4” Standard; Upgradeable to 4” or 6” | Clear Anodized, Black Anodized, Dark Bronze Anodized & Polar White | Shiplap | Polystyrene & Aluminum Laminated Panels Various Types & Thicknesses of Glazing |
CA110i * | 1/4” & 1/2” | 12’2” | 10’ | 102 Sq Ft | 3” standard, Upgradeable to 4” or 6” | ||||||
CA315 | 1/8 " & 3/16" | 16’2” | 16’ | 258 Sq Ft | 4” Standard, Upgradeable to 6” | 1” | 4” | 4” Standard, Upgradeable to 6” | Anodized & Painted Colors (no woodgrains) | Tongue & Groove with Bulb Seal that meets IECC Air Infiltration requirements | |
CA315i * | 1/4” & 1/2” | ||||||||||
CA320 | 1/8 " & 3/16" | 28’2” | 20’ | 500 Sq Ft | 4” Standard up to 16’2”, then 6”; Upgradeable to 6” | 2” | 4” | 4” Standard up to 16’2” then 6”, Upgradeable to 6” | All Colors | Tongue & Groove with Bulb Seal that meets IECC Air Infiltration requirements | |
CA320i * | 1/4” & 1/2” | 20’2” | 16’ | ||||||||
CA320ix * * | |||||||||||
CA320i Impact * | 1/4” | 16’2” | 16’ | 258 Sq Ft | 6” Standard | 6” Standard | Various Glazings, No Solid Panels | ||||
* i - The i on the series name indicates it is a heavier glass/glazing option - ¼” or ½”. | |||||||||||
** x - The x on the series name indicates rails are insulated with polystyrene. |